Kerala Tourist Taxi Service
Kochi Taxi is the best and largest tourist taxi service provider in kerala. We provides safe and reliable tourist taxi services for short distance and long distance journeys. Booking and Hiring a Taxi in Kerala is very important part of your travel or trip to Kerala.
We provides safe and reliable taxi hiring services for short distance and long distance journeys. Our services includes tourist taxi service, kerala holiday packages, cochin airport taxi service, outstation taxi service, pickup and drop off of the client from the Railway Station /Airport, picking up/ dropping at the Hotel / Resort, taking you to / from corporate meetings, seminars or any tourist destination of your choice in kerala.
Our Fleets
NUMBER OF DAYS | PASSENGER | KMs INCULDED | RATE |
---|---|---|---|
3 DAYS – 2 NIGHT | 3 | 375 | 4500 |
4 DAYS – 3 NIGHT | 3 | 500 | 6000 |
5 DAYS – 4 NIGHT | 3 | 625 | 7500 |
6 DAYS – 5 NIGHT | 3 | 750 | 9000 |
7 DAYS – 6 NIGHT | 3 | 875 | 10500 |
8 DAYS – 7 NIGHT | 3 | 1000 | 12000 |
9 DAYS – 8 NIGHT | 3 | 1125 | 13500 |
10 DAYS- 9NIGHT | 3 | 1250 | 15000 |
Rates are subjected to change during festive/peak season days.
Km. will be counted from garage [Cochin Airport & Vytilla] back to same garage basis.
Additional Charges: ₹ 200 Driver bata per day, Parking, Toll Charges, Interstate Permit Charges if any
Note: 12/- INR will be charged for each extra Km.
NUMBER OF DAYS | PASSENGER | KM INCULDED | RATE FOR A/C INR |
---|---|---|---|
3 DAYS – 2 NIGHT | 5 | 300 | 4800 |
4 DAYS – 3 NIGHT | 5 | 400 | 6400 |
5 DAYS – 4 NIGHT | 5 | 500 | 8000 |
6 DAYS – 5 NIGHT | 5 | 600 | 9600 |
7 DAYS – 6 NIGHT | 5 | 700 | 11200 |
8 DAYS – 7 NIGHT | 5 | 800 | 12800 |
9 DAYS – 8 NIGHT | 5 | 900 | 14400 |
10 DAYS- 9NIGHT | 5 | 1000 | 16000 |
Rates are subjected to change during festive/peak season days.
Km. will be counted from garage [Cochin Airport & Vytilla] back to same garage basis.
Additional Charges: ₹ 200 Driver bata per day, Parking, Toll Charges, Interstate Permit Charges if any
Note: 14/- INR will be charged for each extra Km.
NUMBER OF DAYS | PASSENGER | KM INCULDED | RATE FOR A/C INR |
---|---|---|---|
3 DAYS – 2 NIGHT | 5 | 300 | 5100 |
4 DAYS – 3 NIGHT | 5 | 400 | 6800 |
5 DAYS – 4 NIGHT | 5 | 500 | 8500 |
6 DAYS – 5 NIGHT | 5 | 600 | 10200 |
7 DAYS – 6 NIGHT | 5 | 700 | 11900 |
8 DAYS – 7 NIGHT | 5 | 800 | 13600 |
9 DAYS – 8 NIGHT | 5 | 900 | 15300 |
10 DAYS- 9 NIGHT | 5 | 1000 | 17000 |
Rates are subjected to change during festive/peak season days.
Km. will be counted from garage [Cochin Airport & Vytilla] back to same garage basis.
Additional Charges: ₹ 200 Driver bata per day, Parking, Toll Charges, Interstate Permit Charges if any
Note: 16/- INR will be charged for each extra Km.
NUMBER OF DAYS | PASSENGER | KM INCULDED | RATE |
---|---|---|---|
3 DAYS – 2 NIGHT | 6 | 300 | 5400 |
4 DAYS – 3 NIGHT | 6 | 400 | 7200 |
5 DAYS – 4 NIGHT | 6 | 500 | 9000 |
6 DAYS – 5 NIGHT | 6 | 600 | 10800 |
7 DAYS – 6 NIGHT | 6 | 700 | 12600 |
8 DAYS – 7 NIGHT | 6 | 800 | 14400 |
9 DAYS – 8 NIGHT | 6 | 900 | 16200 |
10 DAYS- 9 NIGHT | 6 | 1000 | 18000 |
Rates are subjected to change during festive/peak season days.
Km. will be counted from garage [Cochin Airport & Vytilla] back to same garage basis.
Additional Charges: ₹ 200 Driver bata per day, Parking, Toll Charges, Interstate Permit Charges if any
Note: 17/- INR will be charged for each extra Km.
NUMBER OF DAYS | PASSENGER | KM INCULDED | RATE |
---|---|---|---|
3 DAYS – 2 NIGHT | 6 | 300 | 6900 |
4 DAYS – 3 NIGHT | 6 | 400 | 9200 |
5 DAYS – 4 NIGHT | 6 | 500 | 11500 |
6 DAYS – 5 NIGHT | 6 | 600 | 13800 |
7 DAYS – 6 NIGHT | 6 | 700 | 16100 |
8 DAYS – 7 NIGHT | 6 | 800 | 18400 |
9 DAYS – 8 NIGHT | 6 | 900 | 20700 |
10 DAYS- 9 NIGHT | 6 | 1000 | 23000 |
Rates are subjected to change during festive/peak season days.
Km. will be counted from garage [Cochin Airport & Vytilla] back to same garage basis.
Additional Charges: ₹ 200 Driver bata per day, Parking, Toll Charges, Interstate Permit Charges if any
Note: 17/- INR will be charged for each extra Km.
Total Days | Proposed Destinations | Details |
---|---|---|
1 nights – 2 days | Cochin - Alleppy/Kumarakom [1] - Cochin | Click Here |
2 nights – 3 days | Cochin - Munnar [2] - Cochin | Click Here |
3 nights – 4 days | Cochin – Munnar [2] – Thekkady [1] – Cochin | Click Here |
3 nights – 4 days | Cochin – Munnar [2 ] – Alleppey [1] – Cochin | Click Here |
3 Nights - 4 Days | Athirappilly Falls [1] - Munnar [2] - Cochin | Click Here |
4 nights – 5 days | Athirappilly Falls [1] - Munnar [2] - Cochin [1] | Click Here |
4 nights – 5 days | Cochin – Munnar [2] – Thekkady [1] – Alleppey [1] – Cochin | Click Here |
4 nights – 5 days | Cochin [1] – Munnar [2 ] – Alleppey [1] – Cochin | Click Here |
4 nights – 5 days | Cochin [1] – Munnar [2] – Thekkady [1] – Cochin | Click Here |
4 nights – 5 days | Athirappilly Falls [1] – Munnar [2] – Thekkady [1] – Cochin | Click Here |
4 nights – 5 days | Athirappilly Falls [1] – Munnar [2 ] – Alleppey [1] – Cochin | Click Here |
5 nights – 6 days | Cochin [1] – Munnar [2] – Thekkady [1] – Alleppey [1] – Cochin | Click Here |
5 nights – 6 days | Cochin – Munnar [2] – Thekkady [1] – Alleppey [1] – Kovalam [1] – Trivandrum / Cochin | Click Here |
5 nights – 6 days | Cochin – Munnar [2] – Thekkady [1] – Madurai [1] – Kanyakumari [1] – Trivandrum / Cochin | Click Here |
6 nights – 7 days | Athirappilly Falls [1] – Munnar [2] – Thekkady [1] – Alleppey [1] – Cochin [1] | Click Here |
6 nights – 7 days | Athirappilly Falls [1] – Munnar [2] – Thekkady [1] – Alleppey [1] – Kovalam [1] – Trivandrum / Cochin | Click Here |
6 nights – 7 days | Cochin – Munnar [2] – Thekkady [1] – Alleppey [1] – Kovalam [2] – Trivandrum / Cochin | Click Here |
6 nights – 7 days | Cochin – Munnar [2] – Thekkady [1] – Alleppey [1] – Kovalam [1] – Kanyakumari [1] - Trivandrum / Cochin | Click Here |
6 nights – 7 days | Cochin – Munnar [2] – Thekkady [1] – Madurai [1] – Ramesraram [1] – Kanyakumari [1] - Trivandrum / Cochin | Click Here |
7 nights – 8 days | Cochin – Munnar [2] – Thekkady [1] – Alleppey [1] – Kovalam [2] – Kanyakumari [1] - Trivandrum / Cochin | Click Here |
7 nights – 8 days | Cochin – Munnar [2] – Thekkady [1] – Madurai [1] – Ramesraram [1] – Kanyakumari [1] - Kovalam [1] - Trivandrum/Cochin | Click Here |
Distance and Time from Cochin to major cities
Cochin is situated close to important tourist cities like Munnar, Alleppey, Thekkady, Kanyakumari etc. Hiring intercity cabs in Cochin is the most appropriate mode of travel as you can reach your destination in optimal time. The below table highlights the major cities near Cochin and approximate time to reach.
Destination |
Distance from Cochin |
Time Required to Reach |
cochin airport to munnar taxi |
125 km |
3hrs |
cochin airport to alleppey taxi |
55 km |
1hr |
cochin to sabarimala taxi |
149 km |
4hrs |
cochin airport to guruvayur taxi |
92 km |
2hrs |
cochin airport to kumily taxi |
154 km |
3hrs |
cochin to kumarakom taxi |
50 km |
1hr |
cochin to kozhikode taxi |
188 km |
4hrs |
Kerala Taxi Packages
Kochi Taxi is Cochin’s biggest service provider, most trusted and preferred kerala tourist taxi provider in kerala. We operates successfully in Kerala for last five years from Kochi. Through kochitaxi.co.in, it is now possible to select the model of your choice from hatchback to sedan to a range of MUVs as there are many options that are maintained in the fleet for taxi packages in kerala.
Make a choice that is easy on pocket and can fit in the number of travellers. It’s a certainty and commitment that best in class services and well maintained cars will be provided after booking intercity taxi in Cochin through Cochin Airport Taxi. Our airport taxi services cochin will also be among the most economical. The company takes pride in its superior service delivery for Cochin taxi packages.
To get more information on Cochin airport taxi service in Cochin, you can call us on 00917034301815. Our customer care team will provide the necessary details regarding different packages and offers to hire Cochin airport cabs. The table below highlights the various options available for booking that you can choose based on your budget and need.
Cabs |
Passenger Capacity |
Ideal For |
Tata Indica |
3 |
Budget Travellers |
Hyundai Eon |
3 |
Budget Travellers |
Maruti Dezire |
4 |
Sedan |
Toyota Etios |
4 |
Sedan |
Hyundai Xcent |
4 |
Sedan |
Suzuki Ertiga |
5/6 |
Travelling in Group |
Toyota Innova |
6/7 |
Travelling in Large Group |